Weed Managers Personal Improvement Self-Test Proficiency Levels:
1. Have an awareness, but not able to perform work activity; 2. Able to perform work activity with some assistance; 3. Consistently performs this work activity with no assistance: able to solve most problems; 4. Proficient at this work activity: able to train others and assist in complex problems| Possible Work Activities | Yours | Current Proficiency Level | Desired Proficiency Level | ||||||||
| X | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| I. ADMINISTRATIVE | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| A. Budget Planning and Financial Mgnt | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Budget Preparation | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Budget Execution | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Accounting | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| B. Procurement | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Contracts | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Purchases | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| C. Personnel | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Employment | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) recruitment | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) interviewing | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Selection | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Hiring | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| e) Promotion | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Attendance and Leave | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Employee Relations | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Responsibilities and Conduct | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Investigations | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Adverse Action | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Grievance | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Employee Performace | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 5. Employee Benefits | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 6. Employee Development | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 7. Safety and Health | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Defensive Driving | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Standard First Aid | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) CPR | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Backlife | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| e) managing Job Stress | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| D. Records Management | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Record Keeping | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Record Retention/Disposition | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Freedom of Information Act and Privacy Act | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| E. Communications | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Writing Reports | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Writing Letters and Memos | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Oral Presentations | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Face to Face Communications | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 5. Handling Confrontations | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 6. Listening Skills | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 7. Reading Skills | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| II. INFORMATION AND EDUCATION | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| A. Audiovisual | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| B. Broadcast Activities | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| C. Information Campaign | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| D. Newletters | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| E. News Releases | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| F. Photography | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| G. Media Relations | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| H. Publications | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| III. COMPUTER OPERATIONS | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| A. Basic computer Literacy/Terminology/Concepts | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| B. Use of Keyboard | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| C. Use of Electronic Spreadsheets | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| D. Use of Data Bases | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| E. Use of Word Processing | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| F. Use of Graphics | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| G. Use of GIS Software | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| H. Operation Systems | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Apple | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Dos | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. OS/2 | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Windows | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 5. Unix | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| IV. NOXIOUS WEED CONTROL AND MANAGEMENT | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| A. Weed Control Managers Duties/Responsibilities | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Preparing Noxious Weed Control Plans | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Preparing Required Reports | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Inspection/Mapping Infestations | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Notifications of Landowners | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 5. Carrying Out Regulatory Actions | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 6. Dissemination of Noxious Weeds | **** | **** | **** | **** | **** | **** | ***** | **** | **** | ||
| a) Inspection of Crops | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Inspection of Articles | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Prescribing Treatment for Articles | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Hay and Mulch Weed Free Certification | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| B. Noxious Weed Related Laws | **** | **** | **** | **** | **** | **** | ***** | **** | **** | ||
| 1. Federal Noxious Weed Control Act | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. State or Province Noxious Weed Control Act | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. State or Province Seed Law | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. State or Province Pesticide Law | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| C. Noxious Weeds Identification | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Plant Morphology | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Plant Physiology | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Noxious Weeds | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Noxious Weed Seeds | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| D. Noxiouus Weed Control | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| 1. Use of Biological Control Agents | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| a) Selecting Appropriate Agents | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Selecting Desirable Sites | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Release, Managing/Monitoring Agents | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 2. Cultural Practices | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| a) Use of Mechanical Practices | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Establishment of Competitive Vegetation | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Management of Competitive Vegetation | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 3. Use of Herbicides | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Selection of Proper Herbicides | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Understanding the Label | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Recommended Rates | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Recognizing Herbicide Injury | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| e) Mode of Action | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| f) Rules of Safe Handling | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| g) Time of Application | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| h) Types of application | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| i) Storage and Disposal | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 4. Application Equipment | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Types of Equipment | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Operation of Equipment | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Calibration | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Drift Control | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 5. Herbicide Safety | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Required Protective Clothing and Equipment | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) First Aid for Pesticide Poisoning | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Understanding of MDS Sheets | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| d) Care and Maintenance of Safety Equipment | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| 6.Environmental Considerations | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| a) Movement of Herbicides in Soil and Water | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| b) Pesticide Accumulation | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| c) Pesticide Persistence | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| V. MANAGEMENT | **** | **** | **** | **** | **** | **** | **** | **** | **** | ||
| A. Planning and Scheduling | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| B. Management by Objectives | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| C. Managing Time | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| D. Problem Solving | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| E. Decision Making | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| F. Directing and Coordination of Work | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| G. Motivatin of Staff | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| H. Training Others | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
| I. Team Building | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ||
Return to Professional Improvement
Back to NAWMA Page